General Information | |
---|---|
Category | Multifunction machines |
Description | HP Smart Tank 7602 All-in-One Printer – Multifunction printer – color – ink-jet – refillable – Letter A (216 x 279 mm)/A4 (210 x 297 mm) (original) – A4/Legal (media) – up to 13 ppm (copying) – up to 15 ppm (printing) – 250 sheets – 33.6 Kbps – USB 2.0, Wi-Fi(n), Bluetooth |
Manufacturer | HP, Inc. |
MSRP | $551.86 |
UNSPSC | 44101503 |
Main Specifications | |
Dimensions & Weight / Depth | 36.4 cm |
Dimensions & Weight / Height | 24.03 cm |
Dimensions & Weight / Weight | 7.7 kg |
Dimensions & Weight / Width | 42.75 cm |
Document & Media Handling / Standard Media Capacity | 250 sheets |
Header / Brand | HP |
Header / Country Kits |
|
Header / Localization |
|
Office Machine / Fax Type | Plain paper |
Office Machine / Functions |
|
Office Machine / Printing Output Type | Color |
Office Machine / Printing Technology | Ink-jet |
Office Machine / Type | Fax / copier / printer / scanner |
Packaged Quantity | 1 |
PC Connectivity / PC Connection |
|
PC Connectivity / PC Connection Availability | Yes |
Connections | |
Interfaces | 1 x USB 2.0 – 4 pin USB Type B |
Operating System Support | MS Windows 7, Windows 10, macOS 10.14, macOS 10.15 |
Copying | |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Speed | Up to 13 ppm (mono) / up to 6 ppm (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Dimensions & Weight | |
Depth | 36.4 cm |
Height | 24.03 cm |
Weight | 7.7 kg |
Width | 42.75 cm |
Dimensions & Weight (Shipping) | |
Shipping Depth | 28.4 cm |
Shipping Height | 41 cm |
Shipping Weight | 10.7 kg |
Shipping Width | 48.4 cm |
Document & Media Handling | |
Document & Media Handling Details |
|
Document Feeder Capacity | 35 sheets |
Max Media Size | A4/Legal |
Max Media Weight | 250 g/m² |
Max Media Weight (lb) | 110 lbs |
Max Original Size | Letter A (216 x 279 mm)/A4 (210 x 297 mm) |
Min Media Size | 88.9 x 127 mm |
Min Media Weight | 60 g/m² |
Min Media Weight (lb) | 16 lbs |
Original Type | Sheets |
Output Trays Capacity | 100 sheets |
Speed Details |
|
Standard Media Capacity | 250 sheets |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm) |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 88.9 x 127 mm |
Supported Media Type | Envelopes, plain paper, cards, photo paper |
Environmental Parameters | |
Humidity Range Operating | 15 – 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 5 °C |
Sound Emission | 59.4 dBA (operating) |
Fax Machine | |
Fax Printing Speed | Up to 4 ppm |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Max Transmission Speed | 33.6 Kbps |
Total Memory Capacity | Up to 100 pages |
Fax Machine Features | |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier |
Speed Dialing | 99 station(s) |
General | |
AirPrint Enabled | Yes |
Connection Availability | Yes |
Device Type | Multifunction printer |
Display Diagonal Size | 3″ |
Fax Type | Plain paper |
Interface | USB 2.0, Wi-Fi(n), Bluetooth 5.0 LE |
Localization | English, French, Spanish / Canada, United States |
Monthly Duty Cycle (max) | 6000 pages |
Office Machine Features | Scan to PDF |
Printing Technology | Ink-jet – color |
Recommended Monthly Volume | 400 – 1200 pages |
Memory | |
Max Supported Memory | 256 MB |
Standard Memory | 256 MB |
Miscellaneous | |
Compliant Standards | BSMI, EN 60950, GS, CCC, IEC 60950-1, FCC CFR47 Part 15 B, EAC, IEC 62368-1, CISPR 24:2010+A1:2015, CISPR 32:2015, EN 62368, EN 301 489-1 V2.2.3, EN 61000-3-2:2019, EN 300 328 V2.1.1:2016, EN 301 489-17 V3.2.2, CISPR 35: 2016, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020 Class B, EN 55024:2017+A11:2020, ICES-003:2020 Issue 7, EN 301 893 V2.1.0:2020 |
Consumables Included |
|
Power | |
Power Consumption Sleep | 1.1 Watt |
Voltage Required | AC 120/230 V (50/60Hz) |
Printing | |
Automatic Duplexing | Yes |
Color | 4-ink |
First Print Out Time B/W | 14 sec |
First Print Out Time Color | 16 sec |
Ink Cartridge Configuration | 4 ink bottles (1 each: cyan, magenta, yellow, pigment black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, pigment black |
Inkjet Technology | HP Thermal Inkjet |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 15 ppm (mono) / up to 9 ppm (color) |
Nozzle Configuration | 704 nozzles (black), 588 nozzles (color) |
Printer Drivers / Emulations | PCL 3 GUI |
Refillable Tank | Yes |
Scanning | |
Color Depth | 24-bit |
Grayscale Depth | 8-bit |
Optical Resolution | 1200 x 1200 dpi |
Scan Element | CIS |
Eco Tank, Home Printer, HP, InkJet Printers
HP Smart Tank 7602 All-in-One Dark Surf Blu
Original price was: $355.00.$349.00Current price is: $349.00.
- Print, scan, copy, fax, 2-sided printing, auto document feeder, HP’s best wifi
- Up to 2 years of ink in the box keeps you printing at a fraction of the cost
- Best print quality on everyday paper in its class
- The refillable rockstar with advanced features from home and office
- Dynamic security enabled printer
Reviews
There are no reviews yet.